<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ericwilsonweathersource.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eric Wilson Weather</title>
		<link><![CDATA[https://ericwilsonweathersource.com]]></link>
		<description><![CDATA[Eric Wilson Weather]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Sep 2024 19:38:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ericwilsonweathersource.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2024/09/24/helene-update-major-hurricane-to-hit-florida-panhandle/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2024/09/24/helene-update-major-hurricane-to-hit-florida-panhandle/]]></link>
			<title>Helene Update: Major Hurricane To Hit Florida Panhandle</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 19:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/testimonials/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Wed, 04 Sep 2019 16:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ericwilsonweathersource.com/]]></guid>
			<link><![CDATA[https://ericwilsonweathersource.com/]]></link>
			<title>Tracking Weather #ericwilsonweather</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 12:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2023/08/26/floridas-first-2023-system-to-watch/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2023/08/26/floridas-first-2023-system-to-watch/]]></link>
			<title>Florida&#8217;s First (2023) System To Watch</title>
			<pubDate><![CDATA[Sat, 26 Aug 2023 11:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/support/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Wed, 18 May 2022 14:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2024/10/05/another-hurricane-to-hit-florida/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2024/10/05/another-hurricane-to-hit-florida/]]></link>
			<title>Another Hurricane To Hit Florida</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 16:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/choose-your-region/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/choose-your-region/]]></link>
			<title>Choose Your Region</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 14:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/06/01/invest-91l-is-starting-to-form/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/06/01/invest-91l-is-starting-to-form/]]></link>
			<title>Invest 91L is starting to form</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 21:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/05/31/agatha-could-reform-in-5-days/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/05/31/agatha-could-reform-in-5-days/]]></link>
			<title>Agatha Could Reform in 5 days&#8230;</title>
			<pubDate><![CDATA[Tue, 31 May 2022 19:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2023/08/27/10l-projected-to-hit-northern-florida-wednesday/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2023/08/27/10l-projected-to-hit-northern-florida-wednesday/]]></link>
			<title>10L: Projected To Hit Northern Florida Wednesday</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 15:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/11/06/november-hurricane/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/11/06/november-hurricane/]]></link>
			<title>November Hurricane?</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 20:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/09/28/ian-cat-4-now-where-what-to-expect-later/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/09/28/ian-cat-4-now-where-what-to-expect-later/]]></link>
			<title>Ian: Cat 4 now, where &#038; what to expect later</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 15:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/12/florence-rain-measured-in-feet-not-inches-for-days/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/12/florence-rain-measured-in-feet-not-inches-for-days/]]></link>
			<title>Florence: Rain measured in Feet..not inches..for days</title>
			<pubDate><![CDATA[Wed, 12 Sep 2018 19:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/09/27/ian-3-long-days-of-impact/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/09/27/ian-3-long-days-of-impact/]]></link>
			<title>Ian: 3 Long Days of impact</title>
			<pubDate><![CDATA[Tue, 27 Sep 2022 14:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/qr/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/qr/]]></link>
			<title>QR</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 13:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/atmoscan-about-the-app/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/atmoscan-about-the-app/]]></link>
			<title>About The App</title>
			<pubDate><![CDATA[Sun, 02 Oct 2022 14:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/eula/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/eula/]]></link>
			<title>EULA</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 14:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/ian-major-hurricane-heading-north-but-where-next-week/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/ian-major-hurricane-heading-north-but-where-next-week/]]></link>
			<title>Ian: Major Hurricane heading north, but where next week?</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 14:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/19/storms-turn-to-flooding-friday-video-link-to-florence-coastal-damage/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/19/storms-turn-to-flooding-friday-video-link-to-florence-coastal-damage/]]></link>
			<title>Storms Turn to Flooding Friday&#8230;video link to Florence coastal damage</title>
			<pubDate><![CDATA[Wed, 19 Sep 2018 16:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/09/26/ian-its-time-to-prepare/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/09/26/ian-its-time-to-prepare/]]></link>
			<title>Ian: It&#8217;s Time To Prepare</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 19:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/site-specific-weather-reports/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/site-specific-weather-reports/]]></link>
			<title>Site Specific Weather Reports</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 13:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/aidan-wilson-creations/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/aidan-wilson-creations/]]></link>
			<title>Aidan Wilson Creations</title>
			<pubDate><![CDATA[Wed, 11 May 2022 20:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/09/24/ians-problem-for-florida-western-cuba-on-tuesday/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/09/24/ians-problem-for-florida-western-cuba-on-tuesday/]]></link>
			<title>Ian&#8217;s Problem for Florida; Western Cuba on Tuesday</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 14:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/10/17/gulf-of-mexico-is-at-80/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/10/17/gulf-of-mexico-is-at-80/]]></link>
			<title>Gulf Of Mexico is at 80%</title>
			<pubDate><![CDATA[Thu, 17 Oct 2019 14:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/20/heads-up-theres-more-activity-out-there/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/20/heads-up-theres-more-activity-out-there/]]></link>
			<title>Heads up&#8230;there&#8217;s more activity out there</title>
			<pubDate><![CDATA[Fri, 21 Sep 2018 01:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2023/04/14/improve-your-game-help-a-cause/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2023/04/14/improve-your-game-help-a-cause/]]></link>
			<title>Improve Your Game, Help a Cause!</title>
			<pubDate><![CDATA[Fri, 18 Aug 2023 17:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/eric-wilson-atmoscan/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/eric-wilson-atmoscan/]]></link>
			<title>Eric Wilson #AtmoScan</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 17:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ericwilsonweathersource.com/2019/08/27/tropical-storm-dorian-the-bahamas-and-florida-are-still-in-the-path-of-this-tropical-storm/]]></guid>
			<link><![CDATA[https://ericwilsonweathersource.com/2019/08/27/tropical-storm-dorian-the-bahamas-and-florida-are-still-in-the-path-of-this-tropical-storm/]]></link>
			<title>Dorian&#8217;s Track: Uncertain</title>
			<pubDate><![CDATA[Wed, 28 Aug 2019 17:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/10/10/michael-update-major-damage-to-georgia-south-carolina/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/10/10/michael-update-major-damage-to-georgia-south-carolina/]]></link>
			<title>Michael Update: Major Damage to Georgia/South Carolina&#8230;</title>
			<pubDate><![CDATA[Wed, 10 Oct 2018 17:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/25/north-another-round-of-rain-from-tropical-cyclone-98l/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/25/north-another-round-of-rain-from-tropical-cyclone-98l/]]></link>
			<title>North &#038; South Carolina; another round of rain from tropical cyclone 98L</title>
			<pubDate><![CDATA[Tue, 25 Sep 2018 19:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/01/31/global-warming-pr-nightmare/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/01/31/global-warming-pr-nightmare/]]></link>
			<title>Global Warming&#8230;PR Nightmare</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 00:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/10/08/hurricane-michael-state-of-emergency/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/10/08/hurricane-michael-state-of-emergency/]]></link>
			<title>Michael |  Hurricane Cat 3 Wednesday&#8230;but where?</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 00:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/07/08/houston-or-beaumont/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/07/08/houston-or-beaumont/]]></link>
			<title>Houston or Beaumont</title>
			<pubDate><![CDATA[Tue, 09 Jul 2019 02:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/12/19/severe-weather-risk-across-east-central-florida/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/12/19/severe-weather-risk-across-east-central-florida/]]></link>
			<title>Severe Weather Risk across East Central Florida</title>
			<pubDate><![CDATA[Thu, 20 Dec 2018 04:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/08/25/dorian-a-u-s-problem-next-week/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/08/25/dorian-a-u-s-problem-next-week/]]></link>
			<title>Dorian: A U.S. Problem Next Week</title>
			<pubDate><![CDATA[Sun, 25 Aug 2019 15:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/08/24/florida-east-coast-hurricanes-98l-99l-tracking-tropics-dorian/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/08/24/florida-east-coast-hurricanes-98l-99l-tracking-tropics-dorian/]]></link>
			<title>Florida, East Coast: 98L and 99L Updates. Which becomes Dorian?</title>
			<pubDate><![CDATA[Sat, 24 Aug 2019 13:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/08/26/dorian-will-become-a-hurricane-wednesday/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/08/26/dorian-will-become-a-hurricane-wednesday/]]></link>
			<title>Dorian Heading To Florida</title>
			<pubDate><![CDATA[Mon, 26 Aug 2019 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/22/tracking-kirk/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/22/tracking-kirk/]]></link>
			<title>Kirk&#8230;another storm to hit the United States? Too soon&#8230;</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 03:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/10/07/tracking-michael/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/10/07/tracking-michael/]]></link>
			<title>Tracking Michael: This will be a Florida Problem&#8230;</title>
			<pubDate><![CDATA[Mon, 08 Oct 2018 00:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2022/06/02/invest-91l-florida-bound/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2022/06/02/invest-91l-florida-bound/]]></link>
			<title>Invest 91L&#8230;Florida Bound</title>
			<pubDate><![CDATA[Fri, 03 Jun 2022 07:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/04/2326/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/04/2326/]]></link>
			<title>Tropical Storm &#8220;Eye Wall&#8221; to hit Biloxi, MS by sunset&#8230;</title>
			<pubDate><![CDATA[Tue, 04 Sep 2018 19:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2019/08/28/dorian-major-hurricane-saturday-florida-east-coastline-to-get-hit-sunday/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2019/08/28/dorian-major-hurricane-saturday-florida-east-coastline-to-get-hit-sunday/]]></link>
			<title>Dorian: Major Hurricane</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 00:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/06/florence-and-why-you-shouldnt-trust-her/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/06/florence-and-why-you-shouldnt-trust-her/]]></link>
			<title>Florence, and why you shouldn&#8217;t trust her&#8230;</title>
			<pubDate><![CDATA[Thu, 06 Sep 2018 14:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/08/florence-will-return-with-full-force-emergency-declared/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/08/florence-will-return-with-full-force-emergency-declared/]]></link>
			<title>Florence will return with full force&#8230;Emergency Declared</title>
			<pubDate><![CDATA[Sun, 09 Sep 2018 00:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/10/florence-catastrophic-flooding-on-par-with-floyd-joaquin-and-other-hurricanes/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/10/florence-catastrophic-flooding-on-par-with-floyd-joaquin-and-other-hurricanes/]]></link>
			<title>Florence: Catastrophic flooding on par with Floyd, Joaquin and other hurricanes</title>
			<pubDate><![CDATA[Mon, 10 Sep 2018 18:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/09/florence-will-become-a-monster/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/09/florence-will-become-a-monster/]]></link>
			<title>Florence Will Become A Monster&#8230;</title>
			<pubDate><![CDATA[Mon, 10 Sep 2018 02:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/07/florence-getting-ready-to-become-a-cat-4/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/07/florence-getting-ready-to-become-a-cat-4/]]></link>
			<title>Florence&#8230;getting ready to become a Cat 4?</title>
			<pubDate><![CDATA[Fri, 07 Sep 2018 18:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/03/first-the-timing-of-gordon/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/03/first-the-timing-of-gordon/]]></link>
			<title>First&#8230;the timing of Gordon</title>
			<pubDate><![CDATA[Mon, 03 Sep 2018 18:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2018/09/01/florence-college-football-and-labor-day-oh-my/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2018/09/01/florence-college-football-and-labor-day-oh-my/]]></link>
			<title>Florence, College Football and Labor Day Oh My&#8230;</title>
			<pubDate><![CDATA[Sat, 01 Sep 2018 16:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ericwilsonweathersource.com/2023/08/28/idalia-cat-3-hurricane-by-tuesday/]]></guid>
			<link><![CDATA[http://ericwilsonweathersource.com/2023/08/28/idalia-cat-3-hurricane-by-tuesday/]]></link>
			<title>Idalia: Cat 3 Hurricane By Tuesday</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 13:21:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
